Hamilton, McCormick Tee Off in U.S. Four-Ball Saturday
Rhode Island’s Mike Hamilton and Tom McCormick will tee it up in the U.S. Four-Ball early Saturday morning in Philadelphia.
The duo qualified for the event back in September at Point Judith and now are just hours away from teeing it up.
U.S. Four-Ball
The stroke play portion of the Four-Ball will be played at two different courses inside the Philadelphia Cricket Club – Militia Hill and Wissahickon.
Hamilton and McCormick will be the first group off at Wissahickon at 7 a.m. on Saturday morning.
Their second round tee time is 10:24 a.m. on Sunday at Millitia Hill.

Following two rounds of stroke play, the top 32 teams advance to match play.
Both courses will play just over 7,000 yards with Wissahickon being a par-70 and Militia Hill being a par-72.
Here is a breakdown of the holes:
PHILADELPHIA CRICKET CLUB
Wissahickon Course
Hole 1: 424 yards (Par 4)
Hole 2: 423 yards (Par 4)
Hole 3: 118 yards (Par 3)
Hole 4: 487 yards (Par 4)
Hole 5: 200 yards (Par 3)
Hole 6: 475 yards (Par 4)
Hole 7: 553 yards (Par 5)
Hole 8: 365 yards (Par 4)
Hole 9: 370 yards (Par 4)
OUT: 3,415 yards (Par 35)
Hole 10: 172 yards (Par 3)
Hole 11: 419 yards (Par 4)
Hole 12: 546 yards (Par 5)
Hole 13: 447 yards (Par 4)
Hole 14: 435 yards (Par 4)
Hole 15: 217 yards (Par 3)
Hole 16: 426 yards (Par 4)
Hole 17: 449 yards (Par 4)
Hole 18: 487 yards (Par 4)
IN: 3,598 yards (Par 35)
TOTAL: 7,013 yards (Par 70)
Militia Hill Course
Hole 1: 412 yards (Par 4)
Hole 2: 405 yards (Par 4)
Hole 3: 538 yards (Par 5)
Hole 4: 391 yards (Par 4)
Hole 5: 188 yards (Par 3)
Hole 6: 578 yards (Par 5)
Hole 7: 447 yards (Par 4)
Hole 8: 404 yards (Par 4)
Hole 9: 244 yards (Par 3)
OUT: 3,607 yards (Par 36)
Hole 10: 420 yards (Par 4)
Hole 11: 162 yards (Par 3)
Hole 12: 397 yards (Par 4)
Hole 13: 475 yards (Par 4)
Hole 14: 529 yards (Par 5)
Hole 15: 200 yards (Par 3)
Hole 16: 394 yards (Par 4)
Hole 17: 585 yards (Par 5)
Hole 18: 435 yards (Par 4)
IN: 3,597 yards (Par 36)
TOTAL: 7,204 yards (Par 72)