U.S. Open Tee Times

Nothing better than prime time golf.
Tee times for the first two rounds of the U.S. Open at Los Angeles Country Club are out and there are some stacked groups.
Collin Morikawa is parred with Scottie Scheffler and Max Homa for starters.
Rory McIlroy and paired with Brooks Keopka and Hideki Matsuyama and Jordan Spieth is with Patrick Cantlay and Tony Finau.
Just to name a few.
Teeing off No. 1 in Rd. 1; No. 10 in Rd. 2
RD. 1 TEE TIME | RD. 2 TEE TIME | PLAYER |
9:45 am | 3:15 pm | (a) Omar Morales, Mexico |
Deon Germishuys, South Africa | ||
Jacob Solomon, Auburn, Ala. | ||
9:56 am | 3:26 pm | Ryan Gerard, Raleigh, N.C. |
Yuto Katsuragawa, Japan | ||
(a) Michael Brennan, Leesburg, Va. | ||
10:07 am | 3:37 pm | Hayden Buckley, Tupelo, Miss. |
Adam Svensson, Canada | ||
Pablo Larrazabal, Spain | ||
10:18 am | 3:48 pm | Carson Young, Anderson, S.C. |
Dylan Wu, Medford, Ore. | ||
Roger Sloan, Canada | ||
10:29 am | 3:59 pm | Ryo Ishikawa, Japan |
Kevin Streelman, Wheaton, Ill. | ||
Matthieu Pavon, France | ||
10:40 am | 4:10 pm | Shane Lowry, Republic of Ireland |
Justin Thomas, Louisville, Ky. | ||
Tommy Fleetwood, England | ||
10:51 am | 4:21 pm | Sungjae Im, Republic of Korea |
KH Lee, Republic of Korea | ||
JT Poston, Sea Island, Ga. | ||
11:02 am | 4:32 pm | Gary Woodland, Topeka, Kan. |
Adam Scott, Australia | ||
Corey Conners, Canada | ||
11:13 am | 4:43 pm | Collin Morikawa, La Cañada Flintridge, Calif. |
Max Homa, Valencia, Calif. | ||
Scottie Scheffler, Dallas, Texas | ||
11:24 am | 4:54 pm | Denny McCarthy, Jupiter, Fla. |
Joel Dahmen, Clarkston, Wash. | ||
Adam Hadwin, Canada | ||
11:35 am | 5:05 pm | (a) Matthew McClean, Northern Ireland |
Seamus Power, Republic of Ireland | ||
Ryan Fox, New Zealand | ||
11:46 am | 5:16 pm | Mac Meissner, Dallas, Texas |
(a) Barclay Brown, England | ||
Gunn Charoenkul, Thailand | ||
11:57 am | 5:27 pm | (a) Alexander Yang, Hong Kong, China |
Jesse Schutte, Florence, Ore. | ||
Andy Svoboda, Milford, Conn. | ||
3:15 pm | 9:45 am | Brent Grant, Honolulu, Hawai |
Vincent Norrman, Sweden | ||
Charley Hoffman, Rancho Santa Fe, Calif. | ||
3:26 pm | 9:56 am | Simon Forsström, Sweden |
Carlos Ortiz, Mexico | ||
Maxwell Moldovan, Uniontown, Ohio | ||
3:37 pm | 10:07 am | Eric Cole, Delray Beach, Fla. |
Thriston Lawrence, South Africa | ||
Adam Schenk, Ponte Vedra Beach, Fla. | ||
3:48 pm | 10:18 am | Luke List, Augusta, Ga. |
Wilco Nienaber, South Africa | ||
Alejandro Del Rey, Spain | ||
3:59 pm | 10:29 am | Adrian Meronk, Poland |
Harris English, Sea Island, Ga. | ||
Joaquin Niemann, Chile | ||
4:10 pm | 10:40 am | Alex Noren, Sweden |
Wyndham Clark, Denver, Colo. | ||
Austin Eckroat, Edmond, Okla. | ||
4:21 pm | 10:51 am | Kurt Kitayama, Chico, Calif. |
Cam Davis, Australia | ||
Russell Henley, Columbus, Ga. | ||
4:32 pm | 11:02 am | Cameron Smith, Australia |
Sam Bennett, Madisonville, Texas | ||
Matt Fitzpatrick, England | ||
4:43 pm | 11:13 am | Billy Horschel, Ponte Vedra Beach, Fla. |
Chris Kirk, Athens, Ga. | ||
Brian Harman, Sea Island, Ga. | ||
4:54 pm | 11:24 am | Brooks Koepka, West Palm Beach, Fla. |
Hideki Matsuyama, Japan | ||
Rory McIlroy, Northern Ireland | ||
5:05 pm | 11:35 am | Sebastián Muñoz, Colombia |
Nick Taylor, Canada | ||
Taylor Montgomery, Las Vegas, Nev. | ||
5:16 pm | 11:46 am | Olin Browne Jr., Hobe Sound, Fla. |
David Puig, Spain | ||
(a) Karl Vilips, Australia | ||
5:27 pm | 11:57 am | Corey Pereira, Cameron Park, Calif. |
(a) Isaac Simmons, Huddleston, Va. | ||
JJ Grey, England |
Teeing off No. 10 in Rd. 1; No. 1 in Rd. 2
RD. 1 TEE TIME | RD. 2 TEE TIME | PLAYER |
9:45 am | 3:15 pm | Berry Henson, La Quinta, Calif. |
Ryutaro Nagano, Japan | ||
Hank Lebioda, Ponte Vedra, Fla. | ||
9:56 am | 3:26 pm | Michael Kim, Addison, Texas |
Jordan Smith, England | ||
(a) Wenyi Ding, People’s Republic of China | ||
10:07 am | 3:37 pm | Scott Stallings, Oak Ridge, Tenn. |
(a) Preston Summerhays, Scottsdale, Ariz. | ||
Lucas Herbert, Australia | ||
10:18 am | 3:48 pm | Jens Dantorp, Sweden |
Patrick Rodgers, Avon, Ind. | ||
Ryan Armour, Silver Lake, Ohio | ||
10:29 am | 3:59 pm | Thomas Pieters, Belgium |
Aaron Wise, Jupiter, Fla. | ||
(a) Gordon Sargent, Birmingham, Ala. | ||
10:40 am | 4:10 pm | Bryson DeChambeau, Clovis, Calif. |
Francesco Molinari, Italy | ||
Tyrrell Hatton, England | ||
10:51 am | 4:21 pm | Tom Hoge, Fargo, N.D. |
Sergio Garcia, Spain | ||
Sepp Straka, Austria | ||
11:02 am | 4:32 pm | Justin Rose, England |
Rickie Fowler, Murrieta, Calif. | ||
Jason Day, Australia | ||
11:13 am | 4:43 pm | Patrick Reed, The Woodlands, Texas |
Matt Kuchar, Jupiter, Fla. | ||
Si Woo Kim, Republic of Korea | ||
11:24 am | 4:54 pm | Xander Schauffele, San Diego, Calif. |
Viktor Hovland, Norway | ||
Jon Rahm, Spain | ||
11:35 am | 5:05 pm | Martin Kaymer, Germany |
Stewart Cink, Atlanta, Ga. | ||
(a) Michael Thorbjornsen, Wellesley, Mass. | ||
11:46 am | 5:16 pm | David Horsey, England |
(a) Brendan Valdes, Orlando, Fla. | ||
Paul Barjon, France | ||
11:57 am | 5:27 pm | Jordan Gumberg, Delray Beach, Fla. |
Kyle Mueller, Athens, Ga. | ||
(a) Bastien Amat, France | ||
3:15 pm | 9:45 am | Ross Fisher, England |
Nico Echavarria, Colombia | ||
Paul Haley II, Dallas, Texas | ||
3:26 pm | 9:56 am | (a) Nick Dunlap, Northport, Ala. |
Nick Hardy, Northbrook, Ill. | ||
Sam Stevens, Wichita, Kan. | ||
3:37 pm | 10:07 am | Taylor Pendrith, Canada |
(a) Aldrich Potgieter, South Africa | ||
Romain Langasque, France | ||
3:48 pm | 10:18 am | Andrew Putnam, University Place, Wash. |
Victor Perez, France | ||
Abraham Ancer, Mexico | ||
3:59 pm | 10:29 am | Phil Mickelson, Rancho Santa Fe, Calif. |
Padraig Harrington, Republic of Ireland | ||
Keegan Bradley, Woodstock, Vt. | ||
4:10 pm | 10:40 am | Mito Pereira, Chile |
Emiliano Grillo, Argentina | ||
(a) Mateo Fernandez De Oliveira, Argentina | ||
4:21 pm | 10:51 am | Tom Kim, Republic of Korea |
Sahith Theegala, Houston, Texas | ||
Cameron Young, Jupiter, Fla. | ||
4:32 pm | 11:02 am | Sam Burns, Shreveport, La. |
Dustin Johnson, Jupiter, Fla. | ||
Keith Mitchell, Chattanooga, Tenn. | ||
4:43 pm | 11:13 am | Tony Finau, Lehi, Utah |
Jordan Spieth, Dallas, Texas | ||
Patrick Cantlay, Jupiter, Fla. | ||
4:54 pm | 11:24 am | Davis Thompson, St. Simons Island, Ga. |
Min Woo Lee, Australia | ||
Justin Suh, Las Vegas, Nev. | ||
5:05 pm | 11:35 am | Taylor Moore, Trophy Club, Texas |
Mackenzie Hughes, Canada | ||
(a) Ben Carr, Columbus, Ga. | ||
5:16 pm | 11:46 am | Patrick Cover, Charlotte, N.C. |
(a) David Nyfjäll, Sweden | ||
Frankie Capan III, North Oaks, Minn. | ||
5:27 pm | 11:57 am | Austen Truslow, New Smyrna Beach, Fla. |
(a) Christian Cavaliere, Katonah, N.Y. | ||
Alex Schaake, Omaha, Neb. |